Total Fees for Undergraduate program
Programs | Total Credit Hour | Total Fees Payable |
CSE | 160 | 4,66,400 |
BBA | 140 | 4,48,200 |
English | 140 | 3,54,400 |
LLB | 140 | 3,89,400 |
Architecture | 194 | 6,41,880 |
Civil Engineering | 164 | 5,30,460 |
EEE | 160 | 4,58,400 |
Islamic Studies | 140 | 1,30,400 |
BTHM | 140 | 3,96,400 |
BANGLA | 122 | 2,04,880 |
Fees (Tk) Payable at Admission for a Semester
Programs | Admission Fee (One time) | Transport Fee | Tuition Fee | Student Activity Fee | Lab Fee | Semester Fee |
CSE | 20000 | 4000/Semester | 2200/Credit | 1800/Semester | 1500/Semester | 4500/Semester |
BBA | 20000 | 4000/Semester | 2470/Credit | 1800/Semester | 0 | 4500/Semester |
English | 20000 | 4000/Semester | 1800/Credit | 1800/Semester | 0 | 4500/Semester |
LLB | 20000 | 4000/Semester | 2050/Credit | 1800/Semester | 0 | 4500/Semester |
Architecture | 20000 | 4000/Semester | 2520/Credit | 1800/Semester | 3000/Semester | 4500/Semester |
Civil Engineering | 20000 | 4000/Semester | 2415/Credit | 1800/Semester | 4000/Semester | 4500/Semester |
EEE | 20000 | 4000/Semester | 2100/Credit | 1800/Semester | 2500/Semester | 4500/Semester |
Islamic Studies | 20000 | 4000/Semester | 200/Credit | 1800/Semester | 0 | 4500/Semester |
BTHM | 20000 | 4000/Semester | 2100/Credit | 1800/Semester | 0 | 4500/Semester |
BANGLA | 20000 | 4000/Semester | 840/Credit | 1800/Semester | 0 | 4500/Semester |
- Library security money Tk 1000/- (one time and refundable)
Total Fees for Graduate program
Programs | Total Credit Hour | Total Fees Payable |
MBA | 61 | 1,33,100 |
EMBA | 52 | 1,18,700 |
MA in English(Preliminary) | 84 | 1,53,200 |
MA in English(Final) | 42 | 81,600 |
LLM | 41 | 92,600 |
MA in Islamic Studies | 60 | 53,500 |
Master in Public Health (MPH) | 60 | 1,63,500 |
M.Sc in CSE (CSE Background) | 36 | 1,48,000 |
M.Sc in CSE (Non CSE ) | 57 | 2,21,000 |
Fees (Tk) Payable at Admission for a Semester
Programs |
Admission Fee (One time) |
Tuition Fee | Semester Fee | Transport Fee | Lab Fee |
MBA |
10000 | 1600/Credit | 4500/Semester | 4000/Semester | 0 |
EMBA |
10000 | 1600/Credit | 4500/Semester | 4000/Semester | 0 |
MA in English (Preliminary) |
10000 | 1300/Credit | 4500/Semester | 4000/Semester | 0 |
MA in English(Final) |
10000 | 1300/Credit | 4500/Semester | 4000/Semester | 0 |
LLM |
10000 | 1600/Credit | 4500/Semester | 4000/Semester | 0 |
MA in Islamic Studies |
10000 | 300/Credit | 4500/Semester | 4000/Semester | 0 |
Master in Public Health (MPH) |
10000 | 2100/Credit | 4500/Semester | 4000/Semester | 0 |
M.Sc in CSE (CSE Background) |
10000 | 3000/Credit | 4500/Semester | 4000/Semester | 1500/Semester |
M.Sc in CSE (Non-CSE) |
10000 | 3000/Credit | 4500/Semester | 4000/Semester | 1500/Semester |
- Library security money Tk 1000/- (one time and refundable)